2016 Cvo Street Glide
| Harley-Davidson's profilation of this bike |
| Let's say you want to ride into Bike Week with a full-on custom look that drops jaws and pops eyes all along Main Street. But you also like a machine that's built tight and right with all the latest in refined technology and touring comfort. And let's say you want it all built around 110 cubic inches of Harley-Davidson® V-twin engine. Check out the CVO™ Street Glide® motorcycle, from dazzling Aggressor wheels to premium Project RUSHMORE features to brilliant LED bullet turn signals. Why not have it all? |
| General information | |
|---|---|
| Model: | Harley-Davidson CVO Street Glide |
| Year: | 2016 |
| Category: | Touring |
| Price as new: | US$ 36799. Euro 38485. MSRP depends on country, taxes, accessories, etc. |
| Rating: | 3.6 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
| Engine and transmission | |
| Displacement: | 1801.0 ccm (109.90 cubic inches) |
| Engine type: | V2, four-stroke |
| Power: | 97.9 HP (71.5 kW)) @ 5100 RPM |
| Torque: | 156.0 Nm (15.9 kgf-m or 115.1 ft.lbs) @ 3250 RPM |
| Compression: | 9.2:1 |
| Bore x stroke: | 101.6 x 111.3 mm (4.0 x 4.4 inches) |
| Fuel system: | Injection. ESPFI |
| Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
| Lubrication system: | Dry sump |
| Cooling system: | Oil & air |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Belt |
| Clutch: | Multi-plate with diaphragm spring in oil bath |
| Driveline: | Chain, 34/46 ratio primary drive |
| Fuel consumption: | 5.70 litres/100 km (17.5 km/l or 41.27 mpg) |
| Greenhouse gases: | 132.2 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Exhaust system: | Chrome dual exhaust with 4 inch touring mufflers and touring muffler shields |
| Chassis, suspension, brakes and wheels | |
| Rake (fork angle): | 26.0° |
| Trail: | 170 mm (6.7 inches) |
| Front suspension: | Telescopic fork |
| Rear suspension: | Twin shocks |
| Front tire: | 130/70-B19 |
| Rear tire: | 180/55-BW18 |
| Front brakes: | Double disc. ABS. 4-piston |
| Rear brakes: | Single disc. ABS. 4-piston |
| Wheels: | Mirror Chrome Aggressor Custom Wheel |
| Physical measures and capacities | |
| Dry weight: | 380.0 kg (837.8 pounds) |
| Weight incl. oil, gas, etc: | 398.0 kg (877.4 pounds) |
| Power/weight ratio: | 0.2576 HP/kg |
| Seat height: | 690 mm (27.2 inches) If adjustable, lowest setting. |
| Overall length: | 2450 mm (96.5 inches) |
| Ground clearance: | 125 mm (4.9 inches) |
| Wheelbase: | 1625 mm (64.0 inches) |
| Fuel capacity: | 22.71 litres (6.00 US gallons) |
| Oil capacity: | 3.80 litres (4.02 US quarts) |
| Other specifications | |
| Color options: | Black Licorice/Midnight Cobolt Flames, Atomic Red/Candy Apple Flames, White Amethyst/Black Flames, Carbon Crystal/Balck Flames |
| Starter: | Electric |
| Instruments: | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light Tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
| Light: | High beam, running lights, front fender light, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) |
| Carrying capacity: | Saddle bags |
| Comments: | Windshield. Cruise control. Alarm. |
| Update specs | Report missing specs or required updates. |
| Further information | |
| Insurance costs | Compare US insurance quotes from the nation's top providers. |
| Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
| Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
| Ask questions | Join the 16 Harley-Davidson CVO Street Glide discussion group or the general Harley-Davidson discussion group. |
| Related bikes | List related bikes for comparison of specs. |
| Rating sample for this Harley-Davidson bike | |
| Fun-factor for the 2016 Harley-Davidson CVO Street Glide: Click here for complete rating. You can also compare bikes. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/harley-davidson_cvo_street_glide_2016.php
(87.4 out of 100)
Komentar :
Posting Komentar