2017 Gd250r
| Hyosung's profilation of this bike |
| Coming soon from Korea is an all new 250cc platform, the GD250 series, which will feature a naked and sport version. The GD250 is a lightweight, nimble street bike allowing all riders (beginners and experienced) to experience the true essence of sport riding. |
| General information | |
|---|---|
| Model: | Hyosung GD 250 R |
| Year: | 2017 |
| Category: | Sport |
| Price as new: | US$ 4099. UK £ 2999. MSRP depends on country, taxes, accessories, etc. |
| Rating: | 2.9 Check out the detailed rating of racing track capabilities, engine performance, accident risk, etc. Compare with any other bike. |
| Engine and transmission | |
| Displacement: | 249.0 ccm (15.19 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Engine details: | 75° V-twin |
| Compression: | 12.0:1 |
| Bore x stroke: | 73.0 x 59.0 mm (2.9 x 2.3 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection |
| Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition: | Electronic |
| Lubrication system: | Wet sump |
| Cooling system: | Oil & air |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Chain |
| Clutch: | Wet, Multiplate |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Steel tubular trellis perimeter main frame and Steel tubular assembly sub frame |
| Front suspension: | Upside down Telescopic |
| Rear suspension: | Dual side Aluminum Swing arm with Gas charged Hydraulic shock absorber |
| Front tire: | 110/70-17 |
| Rear tire: | 150/70-17 |
| Front brakes: | Single disc. 4 opposed pistons caliper |
| Diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc |
| Diameter: | 230 mm (9.1 inches) |
| Physical measures and capacities | |
| Dry weight: | 159.7 kg (352.0 pounds) |
| Seat height: | 810 mm (31.9 inches) If adjustable, lowest setting. |
| Overall height: | 1100 mm (43.3 inches) |
| Overall length: | 1937 mm (76.3 inches) |
| Overall width: | 700 mm (27.6 inches) |
| Wheelbase: | 1346 mm (53.0 inches) |
| Fuel capacity: | 17.00 litres (4.49 US gallons) |
| Other specifications | |
| Color options: | Black, white, silver |
| Starter: | Electric |
| Factory warranty: | 1st year parts and labor; 2nd year parts only. |
| Update specs | Report missing specs or required updates. |
| Further information | |
| Insurance costs | Compare US insurance quotes from the nation's top providers. |
| Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
| Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
| Ask questions | Join the 17 Hyosung GD 250 R discussion group or the general Hyosung discussion group. |
| Related bikes | List related bikes for comparison of specs. |
| Rating sample for this Hyosung bike | |
| Racing track capabilities for the 2017 Hyosung GD 250 R: Click here for complete rating. You can also compare bikes. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/hyosung_gd_250_r_2017.php
(59.2 out of 100)
Komentar :
Posting Komentar